Enshrined with the 9 meter tall idol of Maitreya Buddha (future) chiseled in the rocks, Mulbekh monastery is 36 Km away from Kargil on the way towards Leh on the National highway 1D. It is believed that the idol dates back to the 8th century but another school of thought believes it to have been built in Kushan's period. The sculpture is said to have been carved by the missionaries, but the artwork further depicts that these missionaries were not Tibetans and were probably Ladaakhis. There are other ancient edicts near the main sculpture in Kharoshti script. Mulbekh otherwise forms a panorama encomprised of sturdy rock with occasional green patches spread across the unending horizon
| New Delhi | Mumbai | Kolkata | Chennai | Bangalore |
|---|---|---|---|---|
| 1305 km | 1655 km | 0 km | 1357 km | 1560.42 km |
Some quick example text to build on the card title and make up the bulk of the card's content.
| Hotel Name | Distance From City Center | Minimum Price | Maximum Price | Rating |
|---|
Some quick example text to build on the card title and make up the bulk of the card's content.
| Resturant | Address | Min Price | Max Price | Rating |
|---|---|---|---|---|
| Aaheli | Kolkata | 150 | 150 | ★★★★★ |
| Amber | Kolkata | 150 | 150 | ★★★★★ |
| Anand | 6, Ballygunge Place, Ballygunge, Kolkata, India | 1100 | 1100 | ★★★★★ |
| Arsalan | 3rd Floor, Silver Spring Arcade, E.M. Bypass, Science City Area, Kolkata | 1800 | 1800 | ★★★★★ |
| Ballygunge Place | 30 A, Sudder St, Free School Street,Opposite Fire Brigade Head Quarter, New Market Area,Dharmatala,Taltala,Kolkata,West Bengal 700016 | 400 | 400 | ★★★★★ |
| Banana Leaf | Kolkata | 150 | 150 | ★★★★★ |
| Bhoj Company | 28, Sarat Bose Rd, Chakraberia, Ballygunge, Kolkata | 200 | 200 | ★★★★★ |
| Bhojohari Manna | 42A, Rawdon Street, Loudon Street Area, Kolkata | 150 | 150 | ★★★★★ |
| Bhojohori Manna | 1 B, Park Estate, Park Street Area, Kolkata, India | 200 | 200 | ★★★★★ |
| Blue & Beyond | Kolkata | 150 | 150 | ★★★★★ |
| Blue Sky Cafe | Kolkata | 150 | 150 | ★★★★★ |
| Corner Courtyard | 135, Park Street Area, Kolkata | 600 | 600 | ★★★★★ |
| Dacres Lane | Kolkata | 150 | 150 | ★★★★★ |
| Delish | No.10/3, 4th Floor,Forum�Shopping Mall, Elgin Road,Kolkata,West Bengal 700020 | 1700 | 1700 | ★★★★★ |
| Drive Inn | Kolkata | 150 | 150 | ★★★★★ |
| Fire and Ice | 6A, S.N. Banerjee Road, New Market Area, Kolkata, India | 500 | 500 | ★★★★★ |
| Floatel | Floatel, 9/10, Kolkata Jetty, Strand Road, Dalhousie BBD Bagh, Kolkata, India | 2000 | 2000 | ★★★★★ |
| Gabbars Bar & Kitchen | Kolkata | 150 | 150 | ★★★★★ |
| Gupta Brothers | 198, Block J, Opposite Triangular Park, New Alipore, Kolkata, India | 300 | 300 | ★★★★★ |
| Haldirams | Kolkata | 150 | 150 | ★★★★★ |
| Haldirams | Kolkata | 150 | 150 | ★★★★★ |
| Hot Kati Rolls | 18A, Park Street, Park Street Area, Kolkata | 1000 | 1000 | ★★★★★ |
| Kathleen Confectioners | Kolkata | 150 | 150 | ★★★★★ |
| KC Das | AA-29, 4th Floor, Back Building, Near SAZ Fitness Gym, Kestopur, Kolkata | 300 | 300 | ★★★★★ |
| Kewpies | 11A, Esplanade East, Esplanade, Kolkata, India | 200 | 200 | ★★★★★ |
| Kookie Jar | Kolkata | 150 | 150 | ★★★★★ |
| Kusum Rolls | No. 2, Elgin Lane,Off Heysham�Road & Behind Netaji Bhavan,Kolkata,West Bengal 700020 | 1000 | 1000 | ★★★★★ |
| Mamagoto | 18/1A, Hindustan Road, Gariahat, Kolkata | 600 | 600 | ★★★★★ |
| Manthan & Songhai | Kolkata | 150 | 150 | ★★★★★ |
| Marco Polo | 24, Park Centre Building, Park Street Area, Kolkata | 1600 | 1600 | ★★★★★ |
| Monkey Bar | Kolkata | 150 | 150 | ★★★★★ |
| Nahoum Bakery | Kolkata | 150 | 150 | ★★★★★ |
| New Aliah Hotel | Kolkata | 150 | 150 | ★★★★★ |
| Oh! Calcutta | CF 206, Sector 1, Salt Lake, Kolkata, India | 500 | 500 | ★★★★★ |
| Pabrais | Kolkata | 150 | 150 | ★★★★★ |
| Peter Cat | Kolkata | 150 | 150 | ★★★★★ |
| Raj Spanish Cafe | Kolkata | 150 | 150 | ★★★★★ |
| Salt House | Kolkata | 150 | 150 | ★★★★★ |
| Shiraz Golden Restaurant | Kolkata | 150 | 150 | ★★★★★ |
| Siddheshwari Ashram | Kolkata | 150 | 150 | ★★★★★ |
| Suruchi | Kolkata | 150 | 150 | ★★★★★ |
| Tamarind | 24, Park Street, Annex Building, Magma House Complex, Park Street Area, Kolkata | 1900 | 1900 | ★★★★★ |
| The Bakery | Kolkata | 150 | 150 | ★★★★★ |
| UP Bihar | Kolkata | 150 | 150 | ★★★★★ |
| Yauatcha | Kolkata | 150 | 150 | ★★★★★ |
Some quick example text to build on the card title and make up the bulk of the card's content.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | 26° | 28° | 33° | 36° | 38° | 36° | 33° | 32° | 31° | 31° | 30° | 26° |
| Min | 14° | 15° | 20° | 23° | 26° | 27° | 26° | 25° | 25° | 23° | 19° | 15° |
| Rain% | 10% | 4% | 16% | 53% | 29% | 63% | 71% | 87% | 70% | 48% | 10% | 3% |